Cylinders
Hydrostatic Test | $65 |
VIP & Air Fill (includes O-rings & VIP decal) | $40 |
VIP & Nitrox Fill (includes O-rings & VIP decal) | $47 |
VIP without fill (includes O-rings & VIP decal) | $27 |
Nitrox Conversion (includes fill & decals (not O2 clean) | $40 |
O2 Clean (per tank) | Approx. $60 |
Regulators-Valves-Inflators
Equipment Service Rates
First & Second Stage Labor | $95 |
Octopus/Alternate Labor | $45 |
Air Source/Air II Labor | $55 |
Power Inflator | $20 |
Misc. BC Repair | Varies |
Tank Valve Repair | $20 |
Fill Rates
Nitrox Fill (32%) | $19 |
10 Fill Nitrox Card (32%) | $170 |
Air Fill | $13 |
10 Fill Air Card | $120 |
*** Labor Rates Only – Part or Kit Prices Not Included ***